human hair wigs

HOME - SCHEDULE - TRACK INFO - ROSTER - RULES - CLASSES - SPONSORS - LINKS

 

\
20

Final 2014 Freedom Points

 1

 

  RUSH CRATE LATE MODELS      
Position Name  Car # Total Points Wins
1 Adam Sixt 6T 852 3*
2 Ward Schell 74 724  
3 Jamie Brown 135 689  
4 Bill Holmes 8H 653 1
5 Brad Mesler   24B 626 1
6 Garret Stephen 79 616  
7 Jeremy Wonderling  3J 535 2
8 Bob Kish                                5 507  
9 Tim Gillespie      15X 442  
10 John Haggerty 49 426  
11 Bruno Mowery 48 405  
12 Bill Mesler 15 396  
13 Andy Michael 41 382  
14 Scott Waters 53 289  
15 Chad Ruhlman 4 252 3
16 TJ Downs 33 216  
17 Rob Pietz 69 215  
18 Paul Grigsby 24 211  
19 Chad Silleman 47 210  
20 Brady Wonderling 10 202 1
21 Ed Carley  02 200 1
22 Zach Carley 8C 173  
23 Max Blair  36 169 1
24 Luke Carlton    97 152  
25 Bryce Davis 94 126 1
26 John Waters 11 125  
27 Garrett Mott 43 90  
28 Sherman Gage 18 68  
28 Bill Gill 49 68  
30 Kevin Dzuroff 07 66  
31 Chad McClellan  119 62 1
32 Josh Holtgraver 0 60  
33 Jeremy  Bucktooth 39 54  
34 Dave Lyon 35 53  
35 Cody Dawson 36X 49  
36 Jason Rider 76 48  
37 Richard Hemphill 31 47  
38 Dustin Waters 14 42  
39 Tony Mariano                      11 34  
39 Ryan Montgomery 12 34  
41 Erik Wilson   27W 28  
42 John Lichy 35 27  
43 Kyle Lukon    1 26  
  * denotes one non point win      
         
  YELLOW JACKET TOWING SPORTSMAN      
Position Name  Car # Total Points Wins
1 Ray Bliss  12Z 1011 3
2 Adam Ashcroft  6R 989 4
3 Matt Steffenhagen 20K 851 1
4 Sarah Johnson 94J 813  
5 Tony Pangrazio 41 747 4
6 Billy Van Pelt  12 580 2
7 Ray Bliss Jr 27 449  
8 Andrew Patton 11 295  
9 Greg Mrzywka 04 272 1
10 Brian Bellinger 7 228  
11 Ray Smith  12 204 1
12 Phil Vigneri 47 140  
13 Carl Inman 1 125  
14 Tim Downs 50 118  
14 Boyd MacTavish 41 118  
16 Brian McKelvey 3M 116  
17 Gordy Hermanson Jr 73 108  
18 TJ Newton 45 100  
18 James Sweeting 11 100  
20 Mark Chiddy 54 95  
21 Ron Cartwright Jr 64 92  
21 Loren Lincoln 2 92  
23 Tony Jankowiak 73 88  
24 Doug Smith 01 86  
25 Kyle Inman 1 85  
26 Jake Dgien 3X 77  
27 Scott George 26 60  
28 John Venuto 71V 56  
29 Don Spatorico 5 51  
30 Guy Steffen 13X 49  
31 Ricky Newton 11N 47  
32 John Hargrave 9H 42  
33 Charlie Lynch 19 41  
33 Shane O'Grady 7 41  
35 Bob Reis 5 37  
36 Jim Zimmerman 27 34  
37 Ed Presher 007 32  
37 Jeramie Josephite 25J 32  
39 Chuck Kuhn 35 31  
         
  BRP 360 LATE MODELS      
Position Name  Car # Total Points Wins
1 Mike Wonderling  Z1 804 4
2 Jimmy Johnson 39J 755 2
3 John Zimmerman 0 703 1
4 Mikey Wonderling  18 687  
5 Val Stephens 57 602  
6 Bruce Miller 80 468 3
7 Wally Wade 66 420  
8 Steve Dixon 65 405 3
9 Jon Rivers 85 356  
10 DJ Krug 83 348  
11 Jim Johnson 93 284  
12 JJ Mazur 13 260 1
13 Steve Lebarron 19 232  
14 Bill Holmes 65 166  
15 Adam Depuy 99 100  
16 Jared Hill 57J 96  
17 Greg Allen 18H 82  
18 Dave DuBois 012 79  
19 Ron Wilkens 45B 67  
20 John Waters 11 66 1
21 Jeremy Wonderling 65 58  
22 Ron Richter 31X 51  
23 Scooter Pangrazio 117 50  
24 Brian Kotarski 10 47  
25 Steve Watson 83W 42  
         
  STREET STOCKS      
Position Name  Car # Total Points Wins
1 Andy Michael  17X 1077 9
2 Joe Chamberlain  46 945 2
3 Ted Mascho 88 775 1
4 Andy Eastman 69 685  
5 Ronnie Richter 31X 630  
6 Butch Zimmerman 0 612 2
7 Jason Dobson 75 421  
8 Bob Babbitt 2 294  
9 Levi Watson 58 277  
10 Josh Wilcox 1W 243  
11 Dennis Cummings 74D 241  
12 Mike Jackson 9 196  
13 Don Wolfer  92 162 1
14 Jesse Qutermous 4 151  
15 Dan Scharf 21X 143  
16 Jason Babbitt 211 138  
17 Josh Pangrazio 17 110 3*
18 Doug Jones 87 96  
19 Charles Harvey Jr. 01H 93  
20 Russell Miles 41 90  
21 Steven Eck 12 78  
22 Barry Tingue 16 74  
23 Colton Chappius 60 72  
24 Brad Ullman 46X 57  
25 Byron Dewitt 34 52  
26 Steve Sklar 55 49  
26 Randy Taylor 10 49  
28 Teddy Morseman Jr 44 47  
29 Jeremy Perry 34 42  
29 Kenny Begnouche 2Z 42  
29 Kreg Crooker 32 42  
32 Bill Kowsky 27C 41  
33 Glen Layfield 91 40  
  * denotes two non point wins      
         
  DANNY HEINEMANN & SONS PLUMBING MINI STOCKS      
Position Name  Car # Total Points Wins
1 Nick Snayczuk 12 944 6*
2 Cody Egner 22 915  
3 Shawn Kemp 23S 796  
4 Holden Heineman  32H 759 5
5 David Pangrazio  136 676 5
6 Dave Davis 1 429  
7 Erik Brumstead 11 383  
8 Jay Eck 23 277  
9 Damian Long 55 243  
10 Erik Hastreiter 47 221  
10 Chad Livermore 07 221  
12 Mike Eastman  16 163 1
13 Donnie Clemons 44 153  
14 Bob Bogner 47B 151  
15 Brad Shepard 1P 116  
16 Casey Burch 55X 101  
17 Dan Brumstead 711 96  
18 Billy Dubois 99 85  
19 Hunter Abbott 00 76  
20 Nick Brown 4X 64  
21 Brandon Buchanan 3 62  
22 Travis Darling 53 53  
23 Codie Baker 14 52  
24 Chris Leone 62 51  
25 Austin Woodring 19 50  
26 Riley Ellison 4 46  
26 Josh Farmer 21 46  
26 Matt Putt 90 46  
29 Mike Taddonio 27M 45  
30 Mike Fisher 2 43  
30 Skip Jackson 52 43  
32 Adam Delgrosso 11 42  
33 Jim Higgens 64 41  
34 Larry Mitchell 33 40  
35 Richard Kline 23 38  
36 Matt Bryant 32 0 1*
  * denotes one non point win      
         
  PURE STOCKS      
Position Name  Car # Total Points Wins
1 Joe Layfield 121 558 1
2 Mike Parmenter 34 542  
3 Jason Dobson  75 518 8*
4 Art Peterson 61 430 2
5 Rod Winans 74 427  
6 Roy Gearhart 35 368  
7 Derrick Dickerson 8 312  
8 Steve Houben 60 188  
9 Dana Maybee 85 177  
10 Josh Wilcox 1W 169  
11 Glen Layfield 91 152  
12 Ben Hornquist 25 105  
13 Dan Scharf 21X 82  
14 Moose Reed 57X 52  
15 Brad Curran 17C 47  
  * denotes two non point wins      
 
 

 

 

To begin with the brazilian hair came in about three days and shipped the same night I ordered it. The hair extensions uk was dye the roots and all human baby hairs. It straightens beautifully and the natural wave the lace wigs uk has to it is beyond beautiful. I wish I had because brazilian hair uk shed like crazy. I bleached and I do not want this lace wigs uk to shed more than it possibly will.